·Multi-function: it has the functions of mechanism locking and monitoring at the same time ·Multiple coding modes: only coding and general coding modes are optional. ·Cross-inspection design of sampling and inspection: periodic double cross-inspection safety. ·Single redundancy and double output: to prevent potential safety hazards caused by single loop failure. ·Skillful appearance: the cut length is ?29.7mm*29.7mm ·Flexible installation: it can be directly installed on an aluminum frame not exceeding 30mm, without a frame. |
▊ | Product selection table |
Locking mode | deploy | model | Output mode | coded system |
Electromagnetic locking | normalized form | D3SL-E-DB-N2 | NPN | universal coding |
D3SL-E-DB-N1 | NPN | Unique coding | ||
D3SL-E-DB-P2 | PNP | universal coding | ||
D3SL-E-DB-P1 | PNP | Unique coding | ||
Advanced type | D3SL-E-DG-N2 | NPN | universal coding | |
D3SL-E-DG-N1 | NPN | Unique coding | ||
D3SL-E-DG-P2 | PNP | universal coding | ||
D3SL-E-DG-P1 | PNP | Unique coding | ||
mechanical caging | normalized form | D3SL-E-JB-N2 | NPN | universal coding |
D3SL-E-JB-N1 | NPN | Unique coding | ||
D3SL-E-JB-P2 | PNP | universal coding | ||
D3SL-E-JB-P1 | PNP | Unique coding | ||
Advanced type | D3SL-E-JG-N2 | NPN | universal coding | |
D3SL-E-JG-N1 | NPN | Unique coding | ||
D3SL-E-JG-P2 | PNP | universal coding | ||
D3SL-E-JG-P1 | PNP | Unique coding | ||
explain |
▊ | Model description |
▊ | Safety latch |
Safety latch BS06 | RFID electromagnetic lock+safety latch |
▊ | technical parameter |
standard | ISO 13849-1(Category 4/Pl e); IEC/EN60947-5-3 | |
authentication | CE | |
Locking mode | Electromagnetic locking/mechanical locking | |
Safe output | NPN*2/PNP*2 | |
Response time | Lock → Unlock | 100ms (working independently) |
Unlock → Lock | ||
locking | Locking retention force Fzh | ≥2000N |
Latch insertion deviation | ≤2mm | |
Mechanical durability | > 1 million times (door operation speed 1m/s) | |
Operating frequency | 1Hz | |
Minimum service radius of revolving door | ≥220mm | |
Manual unlocking | Front and back | |
Cascade connection | Up to 20 sets | |
Control output (0SSD Output) | Output type | Transistor output ×2 |
Maximum load current | ≤200mA | |
Residual voltage (ON) | <2.5V@200mA | |
OFF voltage | ≤ 2V @ cable 5m | |
leakage current | ≤0.5mA | |
Maximum load capacity | 2.2uF | |
Load connection resistance | ≤2.5Ω | |
AUX Output (non-secure output) | Output type | Transistor output |
Output quantity | 1 | |
Maximum load current | 50mA | |
Residual voltage (ON) | ≤2.5 V @ 50mA | |
External transmission (Open circuit current) | Safety input | 1.5mA*2 |
Reset /EDM input | appointment 10mA*1 | |
Lock control input | appointment 10mA*1 | |
0SSD動(dòng)作切換輸入 | appointment 10mA*1 | |
Power Supply | Working voltage | DC24V±15% |
rated power | 4.6W (no load) | |
protect | Safety circuit breaker protection, current limiting, overload protection, overvoltage protection, overheating protection stop and restart, reverse polarity protection, transient noise protection and failure pulse protection. | |
Environmental resistance patience | Enclosure protection grade | IP65 |
Action ambient temperature | -20℃~55℃(No freeze) | |
Storage ambient temperature | -25℃~70℃(No freeze) | |
Humidity of action environment | 5%~95%RH | |
Storage ambient temperature | 5%~95%RH | |
Vibration resistance | 10 to 55Hz, double amplitude 2.0mm, 5 minutes in each direction of X, Y and Z (IEC60947-5-3). | |
shockproof | 30g X, y, z in each direction for 6 times (IEC60947-5-3). | |
Risk time | 100ms | |
start time | 3.5s | |
texture of wood | Nylon/zinc alloy/stainless steel |
▊Indicator light description
Indicator name | Lighting color | State description | |
Output indicator lamp | Red and green | OSSD output: green OSSD off: red OSSD error: flashing red (2Hz) EDM error: Red flashing (1Hz) | |
Lock indicator light | green | Door Lock: Illuminated Abnormal locking: 2Hz flashing (electromagnet error, optical coupler error, RFID lost) No RFID: 1 Hz flashing Trying to lock: double flashing Attempt to unlock: double flashing Unlocked: Off | |
Input indicator light | orange | Normal input: ON No input (waiting for input): Off. Waiting for RSET reset: 1Hz flashing | |
functional mode Indicator light | Green, red and orange | Locked and output: green light No output and no system (excluding the above three lights) error: red light. Voltage error: the orange light flashes at 1Hz. Internal communication self-test error: the red light flashes at 2Hz. Internal signal self-test error: the red light flashes at 1Hz. Internal signal calibration error: the green light flashes at 1Hz. |
▊Product dimension diagram
▊Indicator light description
▊Installation diagram
No mounting bracket | Installation of built-in bracket |
Zuo kai sliding supports installing | |
Right-open sliding supports installation | |
Installation of left open rotary bracket | |
Right-opening rotary bracket installation | |
▊hookup
Standard -NPN- no cascade | Standard -PNP- no cascade |
Standard -NPN- cascade | |
Standard -NPN- cascade | |
Advanced -NPN- no cascade | Advanced -PNP- no cascade |
Advanced -NPN, cascade | |
Advanced PNP, cascade | |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing